> ## Documentation Index
> Fetch the complete documentation index at: https://docs.callkaro.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Batch Call Table

> View and manage all your batch calls

## Accessing the Table

Navigate to the Batch Calls page to view all your batch call campaigns:

[https://callkaro.ai/dashboard/batch-calls](https://callkaro.ai/dashboard/batch-calls)

## Table Columns

| Column              | Description                                                                               |
| ------------------- | ----------------------------------------------------------------------------------------- |
| **Batch Call Name** | Campaign name assigned when creating the batch call                                       |
| **Agent**           | AI agent used for the calls. Shows "Multiple Agents" if different agents assigned via CSV |
| **Receipts**        | Total number of unique contact in batch                                                   |
| **Triggered Calls** | Number of calls that have been initiated                                                  |
| **Connected Calls** | Number of unique connected receipts                                                       |
| **Converted Calls** | Number of converted calls                                                                 |
| **Total Tries**     | Total tries for this batch                                                                |
| **Time**            | Date and time when the batch call was created                                             |

## Actions

### View Dashboard

Click **View** under the Dashboard column to see detailed analytics:

* Funnel chart with conversion metrics
* Call statistics breakdown
* Individual call details

### View Recordings

Click **View** under the Recordings column to access all call recordings for the batch.

### Send Next Trial

Retriggers calls to contacts who didn't connect in previous attempts.

### Download Options

| Download Action                  | Description                                                     |
| -------------------------------- | --------------------------------------------------------------- |
| **Download Receipts**            | Download the original CSV file with all contacts                |
| **Download Triggered Calls**     | Download CSV of contacts who received calls                     |
| **Download Untriggered Calls**   | Download CSV of contacts whose calls haven't been triggered yet |
| **Download Not Connected Calls** | Download CSV of contacts who didn't pick up or were unreachable |

### Send Untriggered

Manually trigger calls to contacts that haven't been called yet.

<Warning>
  Before using **Send Untriggered**, check the "Ongoing Calls" tab in the batch dashboard to avoid duplicate calls for contacts still being processed.
</Warning>

<Note>
  Click on any row (except action columns) to navigate to the batch call dashboard for detailed analytics.
</Note>
